Game Development Agent Skills
This is my personal agent skill repository, primarily focused on game development.
| Skill Name | Category | Description |
|---|---|---|
| game-architect | Architecture | Comprehensive guide for game project architecture, requirement analysis, and logic design. |
| oop-ddd-ai-coding-constraints | Architecture | My preferred OOP + DDD programming-pattern skill. Note: Use with caution; it is opinionated and not suitable for everyone. For a broader range of patterns and alternatives, use game-architect. |
| game-agent-toolkit | Workflow | Game Agents Toolkit — a milestone-driven game design pre-production workflow. Downstream implementation can continue with OpenSpec or Superpowers. |
| game-design-review | Design | Self-contained, evidence-driven review framework for critiquing game concepts, mechanics, balance, levels, interfaces, narrative, social features, prototypes, and production decisions. |
| game-balance-analysis | Design | Specialized in game numerical design, this skill designs first-pass game balance values, builds reusable simulation and tuning tools, diagnoses existing systems, and evaluates proposals through executable verification, parameter sweeps, playtests, and telemetry. |
| game-image-generation-rules | Image | Game-focused, backend-agnostic production rules for planning, generating, inspecting, evaluating, refining, and packaging image assets. |
| gpt-image | Image | Simplified image generation skill for OpenAI image generation endpoints, adapted from gpt_image_2_skill. |
| openrouter-image-generate | Image | Generate images through OpenRouter's Image API with the bundled Python script. |
| imagemagick-cli | Image | Comprehensive ImageMagick 7 command-line image processing for reproducible inspection, conversion, editing, composition, animation, and batch automation workflows. |
| lucida-remove-background | Image | Remove image backgrounds locally with Lucida for soft transparency and effects, or BiRefNet-HR for high-resolution solid subjects. |
| 3d-model-generator-by-threejs | 3D Models | Generate procedural 3D models from natural-language descriptions for use in game engines, using a Three.js-based pipeline to validate and export GLB, glTF, OBJ, or STL assets. |
| animation-shader | Render | Used for creating anime-style shaders. |
| openrouter-video-generate | Video | Generate, poll, resume, and download videos through OpenRouter's asynchronous Video API. |
| slice-video-frames | Video | Extract ordered video frames by FPS, exact count, timestamps, or every source frame, with optional chroma-key cleanup. |
Game Development Agent Skills (中文)
这是我个人的 agent skill 仓库,主要是用于游戏开发。
| Skill Name | 分类 | Description |
|---|---|---|
| game-architect | 架构 | 全面的游戏项目架构指南,涵盖需求分析与逻辑设计。 |
| oop-ddd-ai-coding-constraints | 架构 | 个人偏好的 OOP + DDD 编程模式 skill。备注: 请谨慎使用,不适合所有人。更广泛的模式请使用 game-architect。 |
| game-agent-toolkit | 工作流 | Game Agents Toolkit——里程碑驱动的游戏设计预制作工作流。后续工程实现可继续使用 OpenSpec 或 Superpowers。 |
| game-design-review | 设计 | 独立、证据驱动的游戏设计评审框架,用于分析游戏概念、机制、平衡、关卡、界面、叙事、社交功能、原型与制作决策。 |
| game-balance-analysis | 设计 | 专用于游戏数值设计,可设计首轮游戏数值、构建可复用的模拟与调参工具、诊断现有系统,并通过可执行验算、参数扫描、试玩和遥测评判调整方案。 |
| game-image-generation-rules | 画图 | 面向游戏开发、与生成后端无关的图像资产生产规则,涵盖规划、生成、检查、评估、迭代优化和交付。 |
| gpt-image | 画图 | 适用于 OpenAI 图像生成端点的简化画图 skill,改编自 gpt_image_2_skill。 |
| openrouter-image-generate | 画图 | 通过 OpenRouter Image API 生成图片,并使用内置 Python 脚本保存结果。 |
| imagemagick-cli | 画图 | 全面的 ImageMagick 7 命令行图像处理 skill,适用于可复现的检查、转换、编辑、合成、动画及批量自动化工作流。 |
| lucida-remove-background | 画图 | 使用本地 bgr 去除图片背景:Lucida 适合半透明与特效,BiRefNet-HR 适合高分辨率实体主体。 |
| 3d-model-generator-by-threejs | 3D模型 | 根据自然语言描述生成可用于游戏引擎的程序化 3D 模型,并通过基于 Three.js 的流程完成验证及 GLB、glTF、OBJ、STL 资产导出。 |
| animation-shader | 渲染 | 用于二次元 shader 创建。 |
| openrouter-video-generate | 视频 | 通过 OpenRouter 异步 Video API 生成、轮询、续查并下载视频。 |
| slice-video-frames | 视频 | 按帧率、指定数量、时间点或全部源帧提取有序切片,并可选进行色键去背景。 |
No comments yet
Be the first to share your take.