Growth Marketing Skills for Claude Code
Copy-paste skills that turn your AI agent into a growth marketer: SEO, CRM, marketing automation, inbox triage, and the build-and-QA work that ships the pages. Each skill is a single prompt you paste into Claude Code, Cursor, or any AI agent. The agent reads it, sets the skill up on your own machine and accounts, and applies it from then on. Nothing to sign up for, no keys, no accounts.
These are the working methods behind ten years of growth marketing, written down as files an agent can install rather than advice you have to remember.
Live catalog with full previews: donatassimkus.com/ai-skills
How to use a skill
- Open a skill folder under
skills/. - Copy its
INSTALL-PROMPT.md. - Paste it into your AI agent (Claude Code, Cursor, Gemini CLI, or similar) and say go.
The agent reads the prompt, asks a question or two, and sets the skill up for you. There are two kinds:
- Knowledge skills install a method your agent applies from then on. It just knows SEO, or n8n, or GoHighLevel, and uses that knowledge whenever your work touches the topic.
- Agent skills have your agent build and run an actual tool on your machine (for example, an inbox organizer that labels your mail and drafts replies).
Want a single skill without cloning the whole repo? npx degit donatassimkus/claude-ai-skills/skills/n8n pulls just that folder.
The skills
Build & Automation
| Skill | Type | What it does |
|---|---|---|
| inbox-organizer | Agent | Labels your inbox, archives the noise, and drafts the replies. Never sends, never deletes. |
| n8n | Knowledge | Build reliable n8n workflows: design principles, error handling, AI agents, and debugging. |
| automation | Knowledge | Cross-tool architecture: which tool for which job, and how to wire a stack that runs itself. |
| ghl | Knowledge | Stand up a CRM, funnels, and automations in GoHighLevel without the trial and error. |
| chrome-extension | Knowledge | Scaffold a Manifest V3 extension and ship it to the Web Store without the rejections. |
| vibe-coding | Knowledge | Go from idea to a working product fast with AI, whatever the stack. |
| technical-audit | Knowledge | Point your AI at a site before launch and get every break that would ship, ranked. |
| replit-quality | Knowledge | A pre-ship UX and QA checklist, plus 16 categories of Replit bug with the fix for each. |
Growth & Acquisition
| Skill | Type | What it does |
|---|---|---|
| leads | Knowledge | The Core Four methods to fill a pipeline, with the outreach that books calls. |
| cold-outreach | Knowledge | Cold email, DMs, and pitches that get replies, plus the sequencing behind them. |
| growth | Knowledge | Funnel, channel-priority, and MRR frameworks for growth that compounds. |
| gtm | Knowledge | Launch a product or enter a market: ICP, positioning, and channel choice. |
| nurture | Knowledge | Pre-sale follow-up and post-sale retention that lifts show rates and cuts churn. |
| paid-media | Knowledge | Google, Meta, and LinkedIn ad execution without burning the budget. |
| abm | Knowledge | Target and land named enterprise accounts with multi-threaded outreach. |
| Knowledge | Sequences, deliverability, and the infrastructure behind inbox placement. |
SEO & Search
| Skill | Type | What it does |
|---|---|---|
| seo-hacks | Knowledge | 152 white-hat tactical SEO wins you can run today, sorted by effort and impact. |
| seo | Knowledge | Site-wide SEO: audits, architecture, and the roadmap behind the rankings. |
| local-seo | Knowledge | Rank in the map pack: Google Business Profile, citations, and reviews. |
| youtube-seo | Knowledge | Rank videos and grow a channel: titles, thumbnails, and watch-time. |
| analytics | Knowledge | GA4, Search Console, and UTMs wired so you can trust your numbers. |
Content & Writing
| Skill | Type | What it does |
|---|---|---|
| hooks | Knowledge | Openers that stop the scroll, with a framework to test them. |
| fact-check | Knowledge | Every claim in your draft checked against the real source, and never a citation it made up. |
| humanize-strip-ai | Knowledge | Two passes that take the machine out of a draft: the words first, then the shape. |
| tone-of-voice | Knowledge | Arrives empty and teaches your AI to capture how you talk, rather than handing it someone else's voice. |
| content | Knowledge | Blog, email, landing, and ad copy that sounds like you, not a template. |
| social-post | Knowledge | Turn one idea into ready-to-post content, LinkedIn first. |
| personal-brand | Knowledge | Position yourself and build a content system that compounds attention. |
| pr | Knowledge | Get featured in press, podcasts, and awards without a PR agency. |
| blog-post | Knowledge | Turn a keyword into a full, structured, ready-to-publish SEO post. |
| blog-batch | Agent | Generate a batch of SEO posts as drafts, scheduled one per day. |
| blog-audit | Knowledge | Check published posts held up: SEO decay and keyword cannibalization. |
| content-plan | Knowledge | Turn a keyword or a skill into a validated pillar-and-cluster content map. |
Sales & Revenue
| Skill | Type | What it does |
|---|---|---|
| offer | Knowledge | Design an offer people feel stupid saying no to, and price it right. |
| closing | Knowledge | Handle objections and run discovery calls that actually close. |
| customer-success | Knowledge | Onboarding and account health that turns customers into renewals. |
| sales-management | Knowledge | Build and comp a sales team, and run a pipeline that forecasts. |
Brand, Product & UX
| Skill | Type | What it does |
|---|---|---|
| branding | Knowledge | Positioning and brand strategy that earns a price premium. |
| product-marketing | Knowledge | Positioning, messaging, and battlecards to sell what you built. |
| product | Knowledge | Decide what to build: PMF signals, roadmaps, and PRDs. |
| cro | Knowledge | Audit a funnel and lift conversion where it actually moves. |
| ui-ux-audit | Knowledge | Point your AI at a flow and get the usability breaks, before users find them. |
| ux | Knowledge | UX principles: heuristics, flows, cognitive load, and the states most sites skip. |
| web-design | Knowledge | Direction, composition, and components for a page that doesn't look generic. |
| research | Knowledge | Size a market, map competitors, and pin down an ICP. |
AI Systems & Ops
| Skill | Type | What it does |
|---|---|---|
| save-session | Knowledge | Promote a chat's learnings into permanent memory, so your AI compounds what it knows. |
| memory-maintenance | Agent | Keep your AI's memory clean: merge duplicates, fix stale facts, prune the index. |
| ingest | Agent | Drop any source (PDF, video, podcast, article) and your AI reads, distils, and files it. |
| brief | Knowledge | A morning brief across email, Slack, calendar, and CRM: what needs you today. |
| handoff | Knowledge | Hand a long chat off to a fresh one without losing the thread. |
| skill-authoring | Knowledge | Split every skill's universal method from its per-context config, so a library scales without turning to mush. |
| portable-prompt | Knowledge | Turn any capability into a paste-ready prompt others can rebuild on their own setup. |
| content-idea | Knowledge | Capture a content idea mid-work before it slips, with no drafting. |
| agent-team | Knowledge | Spawn a coordinated team of AI agents for a multi-domain build. |
| optimize-vs-skill | Knowledge | A human-gated optimizer that grades work against your own quality rubrics. |
| optimize-vs-score | Agent | An unattended loop that grinds one metric overnight, keeping only what scores better. |
| claude-code-audit | Knowledge | Audit and fix your AI coding setup: health check for the whole rig. |
| manual | Knowledge | Generate a living map of your whole AI system, straight from the files. |
BizOps & Finance
| Skill | Type | What it does |
|---|---|---|
| finance | Knowledge | Models for runway, margins, and the numbers that decide the business. |
| fundraising | Knowledge | Decks, term sheets, and cap tables for a raise. |
| scaling | Knowledge | Org design, hiring, and SOPs that survive fast growth. |
| partnerships | Knowledge | Channel and co-marketing programs that add a growth lever. |
| community | Knowledge | Build and retain a community that compounds over time. |
| entrepreneur | Knowledge | Pick the right business model and vehicle before you build the thing. |
| business-acquisition | Knowledge | Evaluate buying a business: the due diligence and the deal math. |
Tactics & Hacks
| Skill | Type | What it does |
|---|---|---|
| marketing-hacks | Knowledge | White-hat marketing tactics for quick, compounding wins. |
| business-hacks | Knowledge | White-hat ops, pricing, and SaaS tactics worth stealing. |
Adding more
This is a growing library. Each skill is one self-contained folder under skills/, so new ones drop in cleanly. See CONTRIBUTING.md for the layout and how to add one.
License
MIT. Fork it, adapt it, ship it. Attribution appreciated, not required.
Built by Donatas Simkus. More skills, with live previews you can read before you copy, at donatassimkus.com/ai-skills.
No comments yet
Be the first to share your take.